|
| ||||||||||||||||||||||||||||||||
| DATE | Venue | Time | MCH NO. | GRP | MATCH | ||
| 12/5/2008 | Gelora Bung Karno Stadium | 1700hrs | 1 | A | | vs | |
| 12/5/2008 | Gelora Bung Karno Stadium | 1930hrs | 2 | A | | vs | |
| 12/6/2008 | Rajamangala Stadium | 1700hrs | 3 | B | | vs | |
| 12/6/2008 | Rajamangala Stadium | 1930hrs | 4 | B | | vs | |
| 12/7/2008 | Gelora Bung Karno Stadium | 1700hrs | 5 | A | | vs | |
| 12/7/2008 | Gelora Bung Karno Stadium | 1930hrs | 6 | A | | vs | |
| 12/8/2008 | Rajamangala Stadium | 1700hrs | 7 | B | | vs | |
| 12/8/2008 | Rajamangala Stadium | 1930hrs | 8 | B | | vs | |
| 12/9/2008 | Jalak Harupat Stadium | 1930hrs | 9 | A | | vs | |
| 12/9/2008 | Gelora Bung Karno Stadium | 1930hrs | 10 | A | | vs | |
| 12/10/2008 | Thai Army Stadium | 1930hrs | 11 | B | | vs | |
| 12/10/2008 | Rajamangala Stadium | 1930hrs | 12 | B | | vs | |
| | |||||||
| 11 - 15 December 2008 | |||||||
| 12/16/2008 | | | 13 | SF | RUNNERS-UP A | vs | WINNER B |
| 12/17/2008 | | | 14 | RUNNERS-UP B | vs | WINNER A | |
| | |||||||
| 18 - 19 December 2008 | |||||||
| 12/20/2008 | | | 15 | SF | WINNER B | vs | RUNNERS-UP A |
| 12/21/2008 | | | 16 | WINNER A | vs | RUNNERS-UP B | |
| | |||||||
| 22 - 23 December 2008 | |||||||
| 12/24/2008 | | | 17 | FINAL 1 | WINNER OF 13/15 | vs | WINNER OF 14/16 |
| | |||||||
| 25 - 27 December 2008 | |||||||
| 12/28/2008 | | | 18 | FINAL 2 | WINNER OF 14/16 | vs | WINNER OF 13/15 |
ASEAN FOOTBALL CHAMPIONSHIP QUALIFYING
| | |
| | |
| | |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| | |
| DATE | DAY | MATCH No. | MATCH | LOCAL TIME | RESULTS |
| 17-Oct-08 | Friday | 1 | | 1400hrs | 1 - 0 |
| 2 | | 1600hrs | 3 - 2 | ||
| 18-Oct-08 | Saturday | Rest Day | |||
| 19-Oct-08 | Sunday | 3 | TIMOR LESTE vs. | 1400hrs | 2 - 2 |
| 4 | | 1600hrs | 1 - 1 | ||
| 20-Oct-08 | Monday | Rest Day | |||
| 21-Oct-08 | Tuesday | 5 | | 1400hrs | 1 - 2 |
| 6 | TIMOR LESTE vs. | 1600hrs | 1 - 4 | ||
| 22-Oct-08 | Wednesday | Rest Day | |||
| 23-Oct-08 | Thursday | 7 | | 1400hrs | 3 - 2 |
| 8 | | 1600hrs | 2 - 3 | ||
| 24-Oct-08 | Friday | Rest Day | |||
| 25-Oct-08 | Saturday | 9 | | 1400hrs | 1 - 2 |
| 10 | | 1600hrs | 2 - 1 | ||
| | ||||||||
| | ||||||||
| | ||||||||
| TEAM | P | W | D | L | GF | GA | GD | PTS |
| | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
| | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 |
| | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| | ||||||||
**Note: 23-Oct-08
0 komentar:
Post a Comment